| SANK'S GLOSSARY OF
L I N G U I S T I C S S G O L . o r g | |||||
| A-Adi | Adj-Af | Ag-Al | Am-Ao | Ap-Aq | Ar |
| As-At | Au-Bas | Bat-Bz | C-Car | Cas-Chh | Chi-Clausd |
| Clause-Cn | Co-Como | Comp-Compas | Compat-Complement | Complementa-Complex F | Complex G-ComplexB |
| ComplexC-ComplexR | ComplexS-Compound | Compound A-Comz | Con-Coni | Conj-Cons | Cont-Conz |
| Coo | Cop-Coq | Cor-Cot | Cou | Cov-Cz | D-Dh |
| Di-Diak | Dial-Dias | Diat-Dir | Dis-Disc | Disd-Distq | Distr-Dnz |
| Do | Dp-El | Em-Ens | Ent-Ep | Eq-Exg | Exh-Expn |
| Expo-Ez | F-Fas | Fat-Featurd | Feature-Feec | Feed-Fil | Fim-Foo |
| Fop-Fz | G-Gk | Gl-Hd | He-Her | Hes-Hz | I-Identh |
| Identi-Idiol | Idiom-Imo | Imp-Imz | In-Ine | Inf-Ins | Int-Inz |
| Io-Jz | K | L-Lam | Lan-Las | Lat-Lew | Lex-Lexical |
| Lexicala-Lib | Lic-Lz | M-Meq | Mer-Mn | Mo-Moq | Mor-Morphol |
| Morphom-Mos | Mot-Multio | Multip-Mz | N-Nn | No | Np-Nz |
| O-Obk | Obl-Omm | Omn-Opth | Opti-Oz | P-Par | Pas-Pg |
| Ph-Phq | Phr-Phrasd | Phrase-Pik | Pil-Pk | Pl-Pn | Po-Pos |
| Pot-Prec | Pred-Prn | Pro-Pros | Prot-Pz | Q | R-Rec |
| Red-Regq | Regr-Rem | Ren-Ress | Rest-Rz | S-Sel | Sem |
| Sen-Sil | Sim-So | Sp-Spk | Spl-Stn | Sto-Strax | Stray-Strt |
| Stru-Stx | Sty-Stz | Su-Sur | Sus-Sz | T-Thel | Them-Tom |
| Ton-Too | Top-Trad | Trae-Tz | U | V-Verb | Verba-Vov |
| Vow-Vowel G | Vowel H-Vowel Q | Vowel R-Wg | Wh-Whx | Why-Wz | X-Z |
| MOST RECENTLY ADDED OR SUBSTANTIALLY MODIFIED:
◇  NOVEMBER 18: Started and finished updating and augmenting the entry, PROTOTYPICALITY. ◇  PRIOR: Clause-Dh: COMP-trace effect; compact notation; comparative ellipsis; comparative inversion; comparative linguistics; comparative morphosyntax; comparative pseudogapping; comparative quantitative binominal noun phrase; competence; competition; Competition Model; complement; Complement-Descending Generalization; completive aspect; completive focus; completive phrasal verb; complex compound; complex force; complex gerund; complex lexeme; complex pronoun; Complex XP Constraint; * COMPLEXCODA; complexity-based ordering; complexity filter; complexity theory; * COMPLEXONSET; * COMPLEXSEGMENT; componential analysis; compositional semantics; compositionality; compound; compound analysis; compound diphthong; compound past; compound tense; Ph-Rec: protasis; proto-properties; proto-role; prototype semantics; prototypicality; proximate third person; pseudo-allomorphy; pseudo-coordination; pseudo-correlative; pseudo-incorporation; pseudo noun incorporation; pseudogapping; pseudopartitive; pseudoword; psych-predicate, psych verb; psychologically distal demonstrative. |
|||||
| SGOL Links
Courses | Glossaries | Persons | Conference Programs | Projects | Etc. |
|||||
| TIP (#34 OF 40) :  A.I. NOTICE: SGOL makes no use of artificial intelligence. If such use ever begins, it will be announced. In the meantime and indefinitely into the future, the definitions and examples that you enjoy here are compiled by "N.I." (natural intelligence), i.e., I type queries into search engines, look for suitable information in the results, select excerpts for inclusion, and assemble everything manually into glossary entries. If I err, it is human. | |||||
| &emp; | V I D E O P R E S E N T A T I O N
Neurocognitive Linguistics Circle 18 University of Bucharest, May 22, 2026 Invited Speaker:  Jon Paul Sank, Independent Scholar Sank's Glossary of Linguistics (YouTube, 1h49m) Handout (speaking script, PDF) ◇ Announcement (PDF) | ||||
| THE PERSONAL GLOSSARY OF JON PAUL SANK | |||||
| In order to understand linguistics conference talks, I began in the mid-2000s to collect linguistics terms for a glossary or dictionary of my own. Wanting a useful conference companion and having decided also to share it, I aimed my design at lightning-fast page loading, common-sense navigation, easy scrolling, and universal compatibility. Pages would be small, simple, and display-responsive. Nowadays, this research-relevant lexicon is more professional-looking, much richer with terms, and more able to render linguistics notations, even while it remains simple and nimble. | |||||
| Global Debut Announcement: LINGUIST List #34.1629
SGOL.org Grand Opening Announcement: LINGUIST List #36.1087 | |||||
| CONTACT: psank58 ⟦𝔸𝕋⟧ gmail ⟦𝔻𝕆𝕋⟧ com | |||||
| LAST MODIFIED NOVEMBER 18, 2026 | |||||